<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>kzutter&#039;s blog</title>
	<atom:link href="http://kenzutter.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://kenzutter.com/blog</link>
	<description>Ken Zutter&#039;s online stash</description>
	<lastBuildDate>Sat, 20 Aug 2011 16:11:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Technology Saturday 8-20-11 WNC</title>
		<link>http://kenzutter.com/blog/technology-saturday-8-20-11-wnc/</link>
		<comments>http://kenzutter.com/blog/technology-saturday-8-20-11-wnc/#comments</comments>
		<pubDate>Sat, 20 Aug 2011 16:09:09 +0000</pubDate>
		<dc:creator>kzutter</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>

		<guid isPermaLink="false">http://kenzutter.com/blog/?p=74</guid>
		<description><![CDATA[Here are the resources for my Technology Saturday presentation on Social Media. Presented Saturday, August 20, 2011 ate Western Nevada College. Learn Social &#8211; TechSat &#8211; PPT Learn Social &#8211; TechSat &#8211; Handouts Twitter Literacy for Adult Educators &#8211; Techsat &#8211; PPT Twitter Literacy for Adult Educators &#8211; Techsat &#8211; Handouts TwitterII &#8211; TechSat &#8211; [...]]]></description>
			<content:encoded><![CDATA[<p>Here are the resources for my Technology Saturday presentation on Social Media.</p>
<p>Presented Saturday, August 20, 2011 ate Western Nevada College.</p>
<p><a href="http://kenzutter.com/blog/wp-content/uploads/2011/08/Learn-Social-TechSat.pptx">Learn Social &#8211; TechSat &#8211; PPT<br />
</a><a href="http://kenzutter.com/blog/wp-content/uploads/2011/08/Learn-Social-TechSat-Handouts.pdf">Learn Social &#8211; TechSat &#8211; Handouts</a></p>
<p><a href="http://kenzutter.com/blog/wp-content/uploads/2011/08/Twitter-Literacy-for-Adult-Educators-Techsat.pptx">Twitter Literacy for Adult Educators &#8211; Techsat &#8211; PPT<br />
</a><a href="http://kenzutter.com/blog/wp-content/uploads/2011/08/Twitter-Literacy-for-Adult-Educators-Techsat-Handouts.pdf">Twitter Literacy for Adult Educators &#8211; Techsat &#8211; Handouts</a></p>
<p><a href="http://kenzutter.com/blog/wp-content/uploads/2011/08/TwitterII-TechSat.pptx">TwitterII &#8211; TechSat &#8211; PPT<br />
</a><a href="http://kenzutter.com/blog/wp-content/uploads/2011/08/TwitterII-Techsat-Handouts.pdf">TwitterII-Techsat- Handouts</a><a href="http://kenzutter.com/blog/wp-content/uploads/2011/08/Learn-Social-TechSat.pptx"><br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://kenzutter.com/blog/technology-saturday-8-20-11-wnc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Group Gift for Teri&#8217;s Birthday &#8211; Please Contribute</title>
		<link>http://kenzutter.com/blog/group-gift-for-teris-birthday/</link>
		<comments>http://kenzutter.com/blog/group-gift-for-teris-birthday/#comments</comments>
		<pubDate>Sat, 11 Jun 2011 05:36:58 +0000</pubDate>
		<dc:creator>kzutter</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>

		<guid isPermaLink="false">http://kenzutter.com/blog/?p=57</guid>
		<description><![CDATA[Teri really wants a recumbent tricycle for her birthday. She would much rather have the trike than a bunch of smaller gifts. Some friends and family suggested we all pitch in for it. The price is about $900. Just 40 donations of $20 will get us real close ( or 20 donations of $40 ☺) [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_61" class="wp-caption alignright" style="width: 310px"><a href="http://kenzutter.com/blog/wp-content/uploads/2011/06/trike.jpg"><img class="size-medium wp-image-61" title="trike" src="http://kenzutter.com/blog/wp-content/uploads/2011/06/trike-300x178.jpg" alt="" width="300" height="178" /></a><p class="wp-caption-text">Sun Classic SX</p></div>
<p>Teri really wants a recumbent tricycle for her birthday.<br />
She would much rather have the trike than a bunch of smaller gifts.<br />
Some friends and family suggested we all pitch in for it.<br />
The price is about $900.<br />
Just 40 donations of $20 will get us real close ( or 20 donations of $40 ☺)<br />
Any amount you want to contribute is welcome!</p>
<div style="float: right;">
<form action="https://www.paypal.com/cgi-bin/webscr" method="post">
<input name="cmd" type="hidden" value="_donations" />
<input name="business" type="hidden" value="kzutter@gmail.com" />
<input name="lc" type="hidden" value="US" />
<input name="item_name" type="hidden" value="Group Gift - Teri's Trike" />
<input name="currency_code" type="hidden" value="USD" />
<input name="bn" type="hidden" value="PP-DonationsBF:btn_donateCC_LG.gif:NonHosted" />
<input alt="PayPal - The safer, easier way to pay online!" name="submit" src="https://www.paypalobjects.com/en_US/i/btn/btn_donateCC_LG.gif" type="image" />
<img src="https://www.paypalobjects.com/en_US/i/scr/pixel.gif" border="0" alt="" width="1" height="1" /><br />
</form>
</div>
<p>I have setup a PayPal donation account for your convenience. You can donate with a debit card or credit card.<br />
You can also see me personally or mail a check.<br />
Ken Zutter<br />
909 W Bonanza Dr<br />
Carson City, NV 89706</p>
<p>I will be posting progress towards the goal here and on Facebook.<br />
Thanks for helping make Teri&#8217;s wish come true!!</p>
]]></content:encoded>
			<wfw:commentRss>http://kenzutter.com/blog/group-gift-for-teris-birthday/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>If God isn’t done with you&#8230; HE just isn’t done with you!</title>
		<link>http://kenzutter.com/blog/if-god-isnt-done-with-you/</link>
		<comments>http://kenzutter.com/blog/if-god-isnt-done-with-you/#comments</comments>
		<pubDate>Sat, 14 May 2011 00:12:52 +0000</pubDate>
		<dc:creator>kzutter</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>

		<guid isPermaLink="false">http://kenzutter.com/blog/?p=48</guid>
		<description><![CDATA[Look at the picture above and you can see where this driver broke through the guardrail, on the right side of the culvert, where the people are standing on the road, pointing. The pick-up was traveling about 75 mph from right to left when it crashed through the guardrail. It flipped end-over-end, bounced off and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://kenzutter.com/blog/wp-content/uploads/2011/05/Truck1.jpg"><img class="alignnone size-full wp-image-49" title="Truck1" src="http://kenzutter.com/blog/wp-content/uploads/2011/05/Truck1.jpg" alt="" width="529" height="287" /></a></p>
<p><strong><em>Look at the picture above and you can see where this driver<br />
broke through the guardrail, on the right side of the culvert,<br />
where the people are standing on the road, pointing.</em></strong></p>
<p><strong><em>The pick-up was traveling about 75 mph from right to left<br />
when it crashed through the guardrail.</p>
<p>It flipped end-over-end, bounced off and across the culvert outlet,<br />
and landed right side up on the left side of the culvert,<br />
facing the opposite direction from which the driver was traveling.</p>
<p>The 22-year-old driver and his 18-year-old passenger<br />
were unhurt except for minor cuts and bruises.</p>
<p>Location was just outside Flagstaff, AZ, on U.S. Hwy 100.</p>
<p></em></strong></p>
<p><strong><em>Now look at the second picture below&#8230;</em></strong></p>
<p><strong><em><a href="http://kenzutter.com/blog/wp-content/uploads/2011/05/Truck2.jpg"><img class="alignnone size-full wp-image-50" title="Truck2" src="http://kenzutter.com/blog/wp-content/uploads/2011/05/Truck2.jpg" alt="" width="509" height="1157" /></a></em></strong></p>
<p><strong><em>If God isn’t done with you&#8230; HE just isn’t done with you!</em></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://kenzutter.com/blog/if-god-isnt-done-with-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>User Statistics for #COABE11 Tweets</title>
		<link>http://kenzutter.com/blog/user-stats-for-coabe11-tweets/</link>
		<comments>http://kenzutter.com/blog/user-stats-for-coabe11-tweets/#comments</comments>
		<pubDate>Sun, 01 May 2011 19:16:45 +0000</pubDate>
		<dc:creator>kzutter</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>

		<guid isPermaLink="false">http://kenzutter.com/blog/?p=40</guid>
		<description><![CDATA[At the prompting of @jkguard I ran a little analysis on my #COABE11 Tweet archive. There are 867 tweets by 83 different Twitter accounts. The actual number of people that tweeted is unknown as some people tweet from more than one account. For example, I tweeted from my personal account @kzutter, and from my professional [...]]]></description>
			<content:encoded><![CDATA[<p>At the prompting of <a href="http://twitter.com/jkguard" target="_blank">@jkguard</a> I ran a little analysis on my <a title="Archive of #COABE11 Backchannel Tweets" href="http://kenzutter.com/blog/archive-of-coabe11-backchannel-tweets/" target="_blank">#COABE11 Tweet archive</a>.</p>
<p>There are 867 tweets by 83 different Twitter accounts.</p>
<p>The actual number of people that tweeted is unknown as some people tweet from more than one account. For example, I tweeted from my personal account <a href="http://twitter.com/kzutter" target="_blank">@kzutter</a>, and from my professional account <a href="http://twitter.com/nvadulted" target="_blank">@nvadulted</a>. I know of others who did likewise.</p>
<p>The most prolific Tweeter was <a href="http://twitter.com/#!/LACNYCnell" target="_blank">@LACNYCnell</a> with 172 tweets, with <a href="http://twitter.com/branka_m" target="_blank">@branka_m</a> coming at number two with 75 tweets. There are 56 accounts with less than 5 tweets.</p>
<p>Keep in mind that the archive spans the actual days of the conference. The backchannel was quite active for many days later.</p>
<p>You download the complete list here-&gt;<a href="http://kenzutter.com/blog/wp-content/uploads/2011/05/COABE11-Tweet-Count.xls">COABE11-Tweet-Count.xls</a></p>
]]></content:encoded>
			<wfw:commentRss>http://kenzutter.com/blog/user-stats-for-coabe11-tweets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brain dump from COABE 2011 Conference</title>
		<link>http://kenzutter.com/blog/brain-dump-coabe-2011/</link>
		<comments>http://kenzutter.com/blog/brain-dump-coabe-2011/#comments</comments>
		<pubDate>Mon, 25 Apr 2011 20:34:51 +0000</pubDate>
		<dc:creator>kzutter</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[coabe11]]></category>

		<guid isPermaLink="false">http://kenzutter.com/blog/?p=29</guid>
		<description><![CDATA[Plenary with Steve Midgley @stevemidgley http://p21.org/route21 &#8220;Asking students to power down is asking them to stop learning.&#8221; &#8220;Civics Leadership&#8221; as a content area (EL/C strand?) &#8220;Blog to the World&#8221; &#8211; having students turn in written work online causes them to be more accountable. Not just seen by teacher. Allows for peer review. 94% of college [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Plenary with Steve Midgley</strong></p>
<ul>
<li>@stevemidgley</li>
<li><a href="http://www.p21.org/route21/index.php">http://p21.org/route21</a></li>
<li>&#8220;Asking students to power down is asking them to stop learning.&#8221;</li>
<li>&#8220;Civics Leadership&#8221; as a content area (EL/C strand?)</li>
<li>&#8220;Blog to the World&#8221; &#8211; having students turn in written work online causes them to be more accountable. Not just seen by teacher. Allows for peer review.</li>
<li>94% of college grads use internet, only 37% with less than HS diploma</li>
<li>Q: Why help others when they should pull up their own bootstraps?<br />
A: If you don&#8217;t help them, you end up carry all the water from the well yourself.</li>
<li>Military as partner/collaborator: They are doing much of same training and skill bldg. Their students are same or similar to our youth.</li>
<li>VALUE: Sell time, improve delivery time, gives more time for learning. Don&#8217;t compete against the incumbent (e.g. curriculum). Compete against nothing.</li>
<li>Game Tuning: Computer Game developers are incorporating real-time skills assessment. Great if we could get this into the mainstream learning environment.<br />
My Professional opportunity idea &#8211; &#8220;Learning Metrology&#8221;</li>
</ul>
<p><strong>21st Century Professional Development &#8211; Catherine Green<br />
</strong></p>
<ul>
<li>cgreen@air.org</li>
<li>The Four &#8220;C&#8221;s of 21st Century Skills<br />
1. Collaboration<br />
2. Communication<br />
3. Creativity (Innovation)<br />
4. Creative Thinking (Problem solving)</li>
<li>Resource: Partnership for 21CS Framework<br />
<a href="http://p21.org">http://p21.org</a></li>
<li>My idea: Have PD trainees turn in work online</li>
<li>Presentation Slides (PDF) <a href="http://kenzutter.com/blog/wp-content/uploads/2011/04/21stCenturyProfDevCOABECCAEapr182011.pdf">21stCenturyProfDevCOABECCAEapr182011</a></li>
</ul>
<p><strong>OER &#8211; Open Educational Resources</strong></p>
<ul>
<li>Maine is leader in oer with grant project</li>
<li> <a href="http://www.google.com/search?source=ig&amp;hl=en&amp;rlz=&amp;q=maine+open+educational+resources&amp;aq=f&amp;aqi=g-v1&amp;aql=&amp;oq=">(let me google that for you)</a></li>
<li><a href="http://www.syntiro.org/oer/reports.php">http://www.syntiro.org/oer/reports.php</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://kenzutter.com/blog/brain-dump-coabe-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Archive of #COABE11 Backchannel Tweets</title>
		<link>http://kenzutter.com/blog/archive-of-coabe11-backchannel-tweets/</link>
		<comments>http://kenzutter.com/blog/archive-of-coabe11-backchannel-tweets/#comments</comments>
		<pubDate>Sat, 23 Apr 2011 23:09:08 +0000</pubDate>
		<dc:creator>kzutter</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[coabe11]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://kenzutter.com/blog/?p=23</guid>
		<description><![CDATA[The tweets were flying on the Twitter backchannel at the 2011 CCAE/COABE conference  in San Francisco, CA, April 17-20. There were over 800 tweets between the conference dates. I archived them in a single html file. Be patient &#8211; it is a very large file and may take a while to load. coabe11-twitter-archive]]></description>
			<content:encoded><![CDATA[<p>The tweets were flying on the Twitter backchannel at the 2011 CCAE/COABE conference  in San Francisco, CA, April 17-20.</p>
<p>There were over 800 tweets between the conference dates. I archived them in a single html file. Be patient &#8211; it is a very large file and may take a while to load.</p>
<p><a href="http://kenzutter.com/blog/wp-content/uploads/2011/04/coabe11-twitter-archive1.html">coabe11-twitter-archive</a></p>
]]></content:encoded>
			<wfw:commentRss>http://kenzutter.com/blog/archive-of-coabe11-backchannel-tweets/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Social Media for Initiatives</title>
		<link>http://kenzutter.com/blog/social-media-for-initiatives/</link>
		<comments>http://kenzutter.com/blog/social-media-for-initiatives/#comments</comments>
		<pubDate>Sat, 16 Apr 2011 00:05:29 +0000</pubDate>
		<dc:creator>kzutter</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[coabe]]></category>
		<category><![CDATA[coabe11]]></category>
		<category><![CDATA[presentation]]></category>
		<category><![CDATA[social]]></category>

		<guid isPermaLink="false">http://kenzutter.com/blog/?p=13</guid>
		<description><![CDATA[I was asked to sit on the State Leadership in a Whirlwind of Initiatives panel at COABE 2011 and talk about using social media. Here are some of the resources: Curated Diigo list of bookmarks Handout: Social-Media-for-Initiatives-COABE-2011 Diigo bookmarks tagged: coabe social twitter web 2.0 All bookmarks PowerPoint Presentations Learn Social Before Social Learning Twitter [...]]]></description>
			<content:encoded><![CDATA[<p>I was asked to sit on the <em><span style="color: #000000;">State Leadership in a Whirlwind of Initiatives </span></em>panel at COABE 2011 and talk about using social media. Here are some of the resources:</p>
<p><a href="http://www.diigo.com/list/kzutter23/social-media-initiatives">Curated Diigo list of bookmarks</a></p>
<p>Handout: <a href="http://kenzutter.com/blog/wp-content/uploads/2011/04/Social-Media-for-Initiatives-COABE-2011.pdf">Social-Media-for-Initiatives-COABE-2011</a></p>
<p>Diigo bookmarks tagged:</p>
<ul>
<li><a href="http://www.diigo.com/user/kzutter23/coabe">coabe</a></li>
<li><a href="http://www.diigo.com/user/kzutter23/social">social</a></li>
<li><a href="http://www.diigo.com/user/kzutter23/twitter">twitter</a></li>
<li><a href="http://www.diigo.com/user/kzutter23/Web2.0">web 2.0</a></li>
<li><a href="http://www.diigo.com/user/kzutter23">All bookmarks</a></li>
</ul>
<p>PowerPoint Presentations</p>
<ul>
<li><a href="http://kenzutter.com/blog/wp-content/uploads/2011/04/Learn-Social-Before-Social-Learning.pptx">Learn Social Before Social Learning</a></li>
<li><a href="http://kenzutter.com/blog/wp-content/uploads/2011/04/Twitter-Literacy-for-Adult-Educators.pptx">Twitter Literacy for Adult Educators</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://kenzutter.com/blog/social-media-for-initiatives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome</title>
		<link>http://kenzutter.com/blog/welcome/</link>
		<comments>http://kenzutter.com/blog/welcome/#comments</comments>
		<pubDate>Fri, 15 Apr 2011 02:12:58 +0000</pubDate>
		<dc:creator>kzutter</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>

		<guid isPermaLink="false">http://kenzutter.com/blog/?p=6</guid>
		<description><![CDATA[I don&#8217;t really blog very much, but rather I need a place to &#8216;stash&#8217; things that I or you may find interesting.]]></description>
			<content:encoded><![CDATA[<p>I don&#8217;t really blog very much, but rather I need a place to &#8216;stash&#8217; things that I or you may find interesting.</p>
]]></content:encoded>
			<wfw:commentRss>http://kenzutter.com/blog/welcome/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

